Domestic Flights
Daily Flights
FLIGHT# | ROUTES | DEPARTURE | ARRIVAL | FREQUENCY | LAYOVER/CONNECTION | WAITING TIME |
---|---|---|---|---|---|---|
1100 | San José – Puerto Jiménez | 6:00 | 6:50 | Daily | Direct | |
1101 | Puerto Jiménez – San José | 7:05 | 8:20 | Daily | Direct | |
1130 | San José – Drake Bay | 8:30 | 9:10 | Daily | Direct | |
1130 | San José – Puerto Jiménez | 8:30 | 9:40 | Daily | Direct | |
1130 | Drake Bay – Puerto Jiménez | 9:25 | 9:40 | Daily | Direct | |
1131 | Drake Bay – San José | 9:25 | 10:45 | Daily | Direct | |
1131 | Puerto Jiménez – San José | 9:55 | 10:45 | Daily | Direct | |
1132 | Drake Bay – Bocas del Toro | 9:25 | 13:40 | Friday & Sunday | Puerto Jimenez/San José | 0:55 |
1134 | Puerto Jiménez – Bocas del Toro | 9:55 | 13:40 | Friday & Sunday | San José | 0:55 |
1410 | San José – Tambor | 8:50 | 9:20 | Daily | Direct | |
1410 | San José – Nosara | 8:50 | 9:55 | Daily | Direct | |
1410 | Tambor – Nosara | 9:35 | 9:55 | Daily | Direct | |
1411 | Tambor – San José | 9:35 | 10:55 | Daily | Direct | |
1411 | Nosara – San José | 10:10 | 10:55 | Daily | Direct | |
1412 | Tambor – Bocas del Toro | 9:35 | 13:40 | Friday & Sunday | Nosara/San José | 0:45 |
1414 | Nosara – Bocas del Toro | 10:10 | 13:40 | Friday & Sunday | San José | 0:45 |
1200 | San José – Tortuguero | 9:25 | 9:55 | Daily | Direct | |
1201 | Tortuguero – San José | 10:10 | 10:40 | Daily | Direct | |
1202 | Tortuguero – Bocas del Toro | 10:10 | 13:40 | Friday & Sunday | San José | 1:00 |
1202 | Tortuguero – Puerto Jiménez | 10:10 | 12:05 | Daily | San José | 0:35 |
1420 | San José – Tambor | 10:45 | 11:15 | Daily | Direct | |
1421 | Tambor – San José | 11:30 | 12:00 | Daily | Direct | |
1500 | San José – Bocas del Toro | 11:40 | 13:40 | Friday & Sunday | Direct | |
1501 | Bocas del Toro – San José | 14:10 | 14:10 | Friday & Sunday | Direct | |
1502 | Bocas del Toro – Tambor | 14:10 | 16:00 | Friday & Sunday | San José | 1:20 |
1150 | San José – Puerto Jiménez | 11:15 | 12:05 | Daily | Direct | |
1151 | Puerto Jiménez – San José | 12:20 | 13:10 | Daily | Direct | |
1153 | Puerto Jiménez – Tambor | 12:20 | 16:00 | Daily | San José | 2:20 |
1460 | San José – Tambor | 15:30 | 16:00 | Daily | Direct | |
1461 | Tambor – San José | 16:15 | 16:45 | Daily | Direct |
*IMPORTANT: Aerobell Airlines flights could be changed or canceled anytime due to weather conditions or sudden closure of airports, and or, for passengers security reasons.
**IMPORTANT: Flights from and to Bocas del Toro are operated friday and sunday only